The StGroup area describes the texture coordinate. The StGroup area is mapped as follows.
| StGroupHeader | u32 | st_group_tag |
|---|---|---|
| u32 | this\st_group_index | |
| u32 | st_group_header_size | |
| u32 | st_group_size | |
| u32 | st_num | |
|
|
||
|
|
||
|
|
||
| u32 st_group_tag | A tag which Indicates StGroup, enter the following.
TAG_ST_GROUP 0x00070100 |
| u32 this_st_group_index | Index number in this StGroup area. |
| u32 st_group_header_size | Number of bytes in StGroupHeader area. |
| u32 st_group_size | Total number of bytes in StGroup area. |
| u32 st_num | Total number of St area in this StGroup. |
| St | Texture coordinates per 1 vertex. |
Copyright 1997-1999 NINTENDO Co., Ltd. All rights reserved.