TriColorGroupHeader | u32 | tri_color_group_tag |
---|---|---|
u32 | this_tri_color_group_index | |
u32 | tri_color_group_header_size | |
u32 | tri_color_group_size | |
u32 | tri_color_num | |
|
||
|
||
|
u32 tri_color_group_tag | Tag indicating TriColorGroup. Set the following Tag.
TAG_TRI_COLOR_GROUP 0x00050100 |
u32 this_tri_color_group_index | Index number of this TriColorGroup in ColorList. |
u32 tri_color_group_header_size | Size of this TriColorGroupHeader. |
u32 tri_color_group_size | size of this TriColorGroup. |
u32 tri_color_num | Total number of this TriColor in TriColorGroup. |
TriColor | Area for storing color data (one polygon) |
Copyright 1997-1999 NINTENDO Co., Ltd. All rights reserved.